Index of /images/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 213aqac.pdf 2024-03-28 01:10 531K 
 module-history.pdf 2024-03-27 12:22 315K 
 NEP_EcoModule.pdf 2024-03-27 12:18 591K 
 28022024.pdf 2024-03-21 02:32 1.4M 
 WhatsApp Image 2024-..>2024-03-15 01:43 103K 
 Newsletter March 202..>2024-03-13 00:21 1.5M 
 Newsletter March 202..>2024-03-13 00:16 1.4M 
 20240118_23440PMByGP..>2024-03-07 01:33 2.1M 
 WhatsApp Image 2024-..>2024-03-07 01:26 172K 
 WhatsApp Image 2024-..>2024-03-07 01:23 200K 
 WhatsApp Image 2024-..>2024-03-07 01:22 211K 
 WhatsApp Image 2024-..>2024-03-07 01:22 199K 
 WhatsApp Image 2024-..>2024-03-07 01:21 184K 
 WhatsApp Image 2024-..>2024-03-07 01:11 228K 
 WhatsApp Image 2024-..>2024-03-07 01:09 186K 
 WhatsApp Image 2024-..>2024-03-07 01:02 193K 
 AQAR 2020-21 NN.pdf 2024-03-05 00:16 438K 
 scholarship.jpeg 2024-02-27 01:40 489K 
 WhatsApp Image 2024-..>2024-02-27 01:38 489K 
 30122023.pdf 2024-02-24 03:31 755K 
 Philosophy seminar 3..>2024-02-24 03:15 7.1M 
 26012024.pdf 2024-02-24 01:53 506K 
 260124.pdf 2024-02-24 01:35 507K 
 230124.pdf 2024-02-24 01:29 525K 
 Observation of Natio..>2024-02-24 01:23 962K 
 WhatsApp Image 2024-..>2024-02-22 23:49 117K 
 12012024.pdf 2024-01-28 23:59 4.2M 
 00.jpg 2024-01-18 23:41 77K 
 21062023.pdf 2024-01-18 02:04 717K 
 22062022.pdf 2024-01-18 01:50 826K 
 22032023.pdf 2024-01-18 01:45 539K 
 22032022.pdf 2024-01-18 01:42 556K 
 72022.pdf 2024-01-18 01:31 1.1M 
 05062021.pdf 2024-01-18 01:27 2.0M 
 04122020.pdf 2024-01-18 01:19 2.0M 
 07042022.pdf 2024-01-18 01:14 707K 
 28112021.pdf 2024-01-18 01:10 1.0M 
 25022022.pdf 2024-01-18 01:04 1.1M 
 10022022.pdf 2024-01-18 00:56 463K 
 22112020.pdf 2024-01-18 00:51 725K 
 18112021.pdf 2024-01-18 00:48 1.1M 
 bday.pdf 2024-01-18 00:42 919K 
 aidsncc.pdf 2024-01-18 00:34 779K 
 120521.pdf 2024-01-18 00:28 741K 
 191022.pdf 2024-01-17 23:30 1.6M 
 181223.pdf 2024-01-17 23:22 1.0M 
 071224.pdf 2024-01-17 23:17 1.9M 
 050124.pdf 2024-01-17 23:13 1.3M 
 AQAR 2019-2020 SRSVM..>2024-01-08 01:24 823K 
 015841.pdf 2023-12-23 00:40 430K 
 052245.pdf 2023-12-22 23:48 706K 
 AC.pdf 2023-12-07 23:26 2.2M 
 WhatsApp Image 2023-..>2023-11-03 01:34 188K 
 NCC15AUG23.pdf 2023-10-03 02:48 2.5M 
 e-proceedings.pdf 2023-09-12 00:46 1.7M 
 UG Certificate Distr..>2023-09-09 03:39 45K 
 28-02-2023.pdf 2023-09-08 23:24 596K 
 03-6-2021.pdf 2023-09-08 22:56 242K 
 26-05-2021.pdf 2023-09-08 22:52 108K 
 20-5-2022.pdf 2023-09-08 22:46 721K 
 21-02-2022.pdf 2023-09-08 22:42 85K 
 7-05-2023.pdf 2023-09-08 22:37 563K 
 05-09-2022.pdf 2023-09-08 22:27 341K 
 21-02-2023.pdf 2023-09-08 22:23 506K 
 9-05-2023.pdf 2023-09-08 22:18 947K 
 12-08-2022.pdf 2023-09-08 22:13 330K 
 6-03-2023.pdf 2023-09-08 11:21 667K 
 29-09-2022.pdf 2023-09-08 11:16 366K 
 Syllabus CCFUP_Mathe..>2023-08-24 02:50 6.8M 
 16.03.2023.pdf 2023-08-24 02:40 2.4M 
 10-11-2022.pdf 2023-08-22 02:05 927K 
 6-01-2023.pdf 2023-08-22 01:47 612K 
 1st Sem Provisional ..>2023-08-21 00:10 1.2M 
 Syllabus Chemistry B..>2023-08-21 00:06 227K 
 Routine 2023_2.pdf 2023-08-21 00:01 367K 
 istockphoto-90902584..>2023-08-18 01:09 35K 
 17052023.pdf 2023-08-18 01:06 1.6M 
 15-09-2022.pdf 2023-08-18 00:47 1.8M 
 21-06-2023.pdf 2023-08-17 04:32 1.2M 
 12-01-2023.pdf 2023-08-17 04:24 2.3M 
 23-12-2023.pdf 2023-08-17 04:02 2.3M 
 9-03-2022.pdf 2023-08-17 03:47 1.3M 
 1-12-2022.pdf 2023-08-17 03:04 1.7M 
 23-12-2022.pdf 2023-08-17 02:53 2.3M 
 16-02-23.pdf 2023-08-17 02:31 1.8M 
 sport.jpg 2023-08-10 03:07 13K 
 3b.jpg 2023-08-10 02:36 12K 
 1b.jpg 2023-08-10 02:35 15K 
 2b.jpg 2023-08-10 02:34 50K 
 Tree and Earth.jpg 2023-08-10 02:26 1.1M 
 13-02-23.pdf 2023-08-09 02:42 930K 
 ydar22.pdf 2023-08-09 02:36 880K 
 ydayaa2023.pdf 2023-08-09 01:37 669K 
 yday2023.pdf 2023-08-09 01:31 589K 
 4-3-2023.pdf 2023-08-09 01:27 555K 
 athe2023.pdf 2023-08-09 01:25 572K 
 ch2.jpg 2023-08-08 02:52 76K 
 gh3.jpg 2023-08-08 02:37 51K 
 bh2.jpg 2023-08-08 02:36 53K 
 WC009.pdf 2023-08-08 02:08 1.7M 
 Syllabus_BSCP_PHYS_2..>2023-08-08 00:41 665K 
 Syllabus_BSCPHYS_201..>2023-08-08 00:40 1.1M 
 imagese=mc2.png 2023-08-08 00:32 13K 
 webner.pdf 2023-08-07 11:57 790K 
 icc-and-wc9-12-2022.pdf2023-08-07 11:31 636K 
 ICC Report Jan 6 202..>2023-08-07 11:11 313K 
 scdayphy2023.pdf 2023-08-07 10:44 97K 
 HISTORY Seminar Repo..>2023-08-07 10:29 721K 
 excurison2022.pdf 2023-08-07 10:03 655K 
 Departmental Excursi..>2023-08-07 10:02 655K 
 nutration image.jpg 2023-08-07 09:30 289K 
 International Webina..>2023-08-06 13:21 1.0M 
 Bengali Webniar 25 ..>2023-08-06 13:08 695K 
 RECALLING MAHATMA'S ..>2023-08-06 12:20 790K 
 0256.jpg 2023-08-04 11:16 38K 
 Physical Edu. NEP 2..>2023-08-01 00:40 522K 
 21-10.pdf 2023-07-31 23:57 3.1M 
 9-02.pdf 2023-07-31 23:49 301K 
 bh1.jpg 2023-07-28 13:22 64K 
 gh.jpg 2023-07-28 13:07 89K 
 gh1.jpg 2023-07-28 13:05 145K 
 republic-day-of-indi..>2023-07-28 10:06 100K 
 WC17.pdf 2023-07-28 01:52 578K 
 IQAC.pdf 2023-07-28 01:06 550K 
 012.jpg 2023-07-27 02:37 27K 
 255.jpg 2023-07-27 02:30 22K 
 Pi1.jpg 2023-07-27 02:24 44K 
 2.jpg 2023-07-27 02:22 24K 
 CH.pdf 2023-07-27 02:15 650K 
 LS.pdf 2023-07-27 02:14 756K 
 images.jpg 2023-07-21 02:23 8.5K 
 imagescharak.jpg 2023-07-21 02:04 13K 
 SANSKRIT CLASS ROUTI..>2023-07-20 02:49 206K 
 Syllabus_BAP_SANS_20..>2023-07-20 02:44 275K 
 Syllabus_BASANS_2017..>2023-07-20 02:43 367K 
 W02.pdf 2023-07-18 02:06 675K 
 W01.pdf 2023-07-18 01:45 366K 
 Syllabus_BAP_ECON_20..>2023-07-04 02:18 242K 
 Syllabus_BABSCECON_2..>2023-07-04 02:17 245K 
 Save Earth.jpeg 2023-06-30 22:56 645K 
 Final Syll_ BA-BSc (..>2023-06-30 02:56 409K 
 NIRF.jpg 2023-06-24 01:43 185K 
 BU.jpg 2023-06-24 01:40 36K 
 12B.jpg 2023-06-24 01:36 127K 
 ROUTINE -2, 4, 6 (ev..>2023-06-23 14:42 370K 
 Bengali (General) Sy..>2023-06-23 14:41 1.0M 
 Bengali (Honours) CB..>2023-06-23 14:39 1.1M 
 HISTORY CLASS ROUTIN..>2023-06-23 14:30 274K 
 Syllabus_BAP_HIST_20..>2023-06-23 14:26 1.1M 
 Syllabus_BAHIST_2017..>2023-06-23 14:24 1.5M 
 ROUTINE JANUARY,2023..>2023-06-23 14:08 318K 
 Education Syllabus 2..>2023-06-23 14:06 202K 
 ROUTINE 2023 aa.pdf 2023-06-23 13:53 176K 
 Syllabus_BAP_PHIL_20..>2023-06-23 13:51 226K 
 Syllabus_BAPHIL_2017..>2023-06-23 13:49 327K 
 ENG ROUTINE 2023 SEM..>2023-06-23 13:34 231K 
 Syllabus_BAP_ENG_201..>2023-06-23 13:32 186K 
 Syllabus_BAENG_2017-..>2023-06-23 13:32 231K 
 LIST of BOOKS in NUT..>2023-06-23 13:20 198K 
 nutgsbroutine1.pdf 2023-06-23 13:15 166K 
 Syllabus_BSCP_NUTR_2..>2023-06-23 13:10 202K 
 routine.pdf 2023-06-23 12:53 250K 
 Geography Department..>2023-06-23 12:28 173K 
 Syllabus_BABSC_GEOGR..>2023-06-23 12:23 386K 
 Syllabus_BABSCGEOGR_..>2023-06-23 12:20 458K 
 Photo Principal 3.jpg 2023-06-23 03:25 172K 
 1.jpg 2023-06-23 00:33 130K 
 math20231.pdf 2023-06-23 00:14 256K 
 Syllabus_BSCP_NUTR_2..>2023-06-23 00:08 202K 
 math2023.pdf 2023-06-22 03:49 256K 
 routinemath2023.pdf 2023-06-22 03:44 256K 
 Syllabus_BSCMATH_201..>2023-06-22 03:14 339K 
 02.jpg 2023-06-22 02:44 63K 
 com - Copy.jpg 2023-06-22 02:42 72K 
 com.jpg 2023-06-22 02:33 117K 
 Routine 2023.pdf 2023-06-21 19:51 245K 
 Syllabus_BSCCHEM_201..>2023-06-21 19:15 584K 
 Syllabus_BSCP_CHEM_2..>2023-06-21 19:14 411K 
 naac.jpg 2023-06-19 19:50 93K 
 Picture1.jpg 2023-06-19 19:18 26K 
 Class Open for 2nd S..>2023-05-16 15:59 102K 
 2ND SEMESTER ADMISSI..>2023-05-11 14:01 114K 
 list_page-0006.jpg 2023-04-08 15:17 1.3M 
 list_page-0005.jpg 2023-04-08 15:16 1.3M 
 list_page-0004.jpg 2023-04-08 15:16 1.2M 
 list_page-0003.jpg 2023-04-08 15:16 1.2M 
 list_page-0002.jpg 2023-04-08 15:14 1.2M 
 list_page-0001.jpg 2023-04-08 15:13 1.3M 
 list_page-0007.jpg 2023-04-08 15:12 1.1M 
 scan0001.jpg 2023-04-08 14:38 1.0M 
 WhatsApp Image 2023-..>2023-02-17 14:26 161K 
 WhatsApp Image 2023-..>2023-02-17 14:26 360K 
 WhatsApp Image 2023-..>2023-02-17 14:25 419K 
 WhatsApp Image 2023-..>2023-02-17 14:24 390K 
 WhatsApp Image 2023-..>2023-02-17 14:24 161K 
 WhatsApp Image 2023-..>2023-02-17 14:21 360K 
 WhatsApp Image 2023-..>2023-02-17 14:20 419K 
 WhatsApp Image 2023-..>2023-02-17 14:20 390K 
 WhatsApp Image 2023-..>2023-02-17 14:19 148K 
 WhatsApp Image 2023-..>2023-02-17 14:19 204K 
 WhatsApp Image 2023-..>2023-02-17 14:18 132K 
 WhatsApp Image 2023-..>2023-01-19 15:12 226K 
 WhatsApp Image 2023-..>2023-01-19 15:11 163K 
 WhatsApp Image 2023-..>2023-01-19 15:10 69K 
 WhatsApp Image 2023-..>2023-01-19 15:09 149K 
 WhatsApp Image 2023-..>2023-01-19 15:09 141K 
 WhatsApp Image 2023-..>2023-01-19 15:07 201K 
 WhatsApp Image 2023-..>2023-01-19 15:04 245K 
 stack_index.jpg 2021-11-06 11:30 113K 
 01 - Copy.jpg 2021-03-18 09:48 67K 
 01.jpg 2021-03-18 09:43 125K 
 Academic Calender_20..>2020-02-12 18:50 824K 
 Sree Ramkrishna Sara..>2020-02-04 19:28 34K 
 principal_srsvm.jpeg 2020-01-02 20:09 82K 
 routine 2019.pdf 2019-12-24 19:56 253K 
 Laboratory Equipment..>2019-12-24 19:56 584K 
 Chemical Hazard.pdf 2019-12-24 19:55 162K 
 Laboratory Safety.pdf 2019-12-24 19:54 308K 
 WBCOGN12947.pdf 2019-09-08 19:30 458K 
 PARENT FEEDBACK 2017..>2019-07-15 21:22 596K 
 Students feedback on..>2019-07-15 21:18 237K 
 student feedback on ..>2019-07-15 21:17 437K 
 Student Feedback on ..>2019-07-15 21:15 459K 
 Code of conduct for ..>2019-07-12 17:45 856K 
 Divyangjan.pdf 2019-06-25 12:13 315K 
 Pictures.pdf 2019-06-22 11:06 1.5M 
 SRSVM_Reservation_Ru..>2019-05-21 13:12 1.9M 
 SRSVM_IQAC_AQAR-2017..>2019-05-08 12:15 1.0M 
 SRSVM_IQAC_AQAR-2016..>2019-05-05 10:25 1.2M 
 SRSVM_IQAC_AQAR-2015..>2019-05-04 08:07 1.1M 
 SRSVM_IQAC_AQAR-2014..>2019-05-03 19:31 1.2M 
 student feedback on ..>2019-03-27 14:17 348K 
 Office Feedback 2018..>2019-03-16 14:30 381K 
 FEEDBACK on Faculty ..>2019-03-14 17:17 583K 
 Academic Calendar 20..>2019-03-09 18:57 87K 
 Academic Calendar 20..>2019-03-09 18:55 90K 
 Academic Calendar 20..>2019-03-09 18:55 95K 
 ATR 2017-2018.pdf 2019-03-09 18:48 33K 
 ATR 2016-2017.pdf 2019-03-09 18:48 43K 
 ATR 2015-2016.pdf 2019-03-09 18:47 49K 
 Academic Calendar 20..>2019-03-09 15:50 130K 
 ATR 2014-2015.pdf 2019-03-09 15:36 221K 
 IQAC_06.02.2018.pdf 2019-03-07 15:39 267K 
 IQAC_26.08.2017.pdf 2019-03-07 15:38 169K 
 IQAC_07.04.2017.pdf 2019-03-07 15:37 89K 
 IQAC_03.01.2017.pdf 2019-03-07 15:37 110K 
 IQAC_03.10.2016.pdf 2019-03-07 15:36 122K 
 IQAC_02.08.2016.pdf 2019-03-07 15:35 308K 
 IQAC_04.05.2016.pdf 2019-03-07 15:35 107K 
 IQAC_03.02.2016.pdf 2019-03-07 15:34 128K 
 IQAC_04.11.2015.pdf 2019-03-07 15:33 121K 
 IQAC_04.08.2015.pdf 2019-03-07 15:29 153K 
 IQAC_05.05.2015.pdf 2019-03-07 15:29 242K 
 IQAC_07.02.2015.pdf 2019-03-07 15:28 151K 
 IQAC_14.11.2014.pdf 2019-03-07 15:27 90K 
 IQAC_08.07.2014.pdf 2019-03-07 15:21 98K 
 student union.jpg 2019-03-05 23:39 16K 
 srsv.jpeg 2019-03-05 23:39 246K 
 message icon.jpg 2019-03-05 23:39 5.1K 
 iqac.jpg 2019-03-05 23:39 8.0K 
 health home.jpg 2019-03-05 23:39 5.9K 
 gravience.jpg 2019-03-05 23:39 5.1K 
 english.jpg 2019-03-05 23:39 20K 
 carrier councelling.jpg2019-03-05 23:39 7.6K 
 Math.png 2019-03-05 23:39 9.8K 
 Math.jpg 2019-03-05 23:39 63K 
 Library-3.jpg 2019-03-05 23:39 899K 
 Chemistry.jpg 2019-03-05 23:39 9.5K 
 AQAR_SRSVM_2013-2014..>2019-03-05 23:39 1.2M 
 AQAR_SRSVM_2012-2013..>2019-03-05 23:39 1.9M 
 AQAR_SRSVM_2009-2010..>2019-03-05 23:39 2.3M 
 AQAR_SRSVM_2008-2009..>2019-03-05 23:39 1.8M 
 AQAR_2016_2017.pdf 2019-03-05 23:39 3.5M 
 srsv2.jpg 2019-03-05 23:39 20K 
 scholarship.jpg 2019-03-05 23:39 9.6K 
 scan0003.pdf 2019-03-05 23:39 357K 
 sanskrit.jpg 2019-03-05 23:39 6.5K 
 principal.png 2019-03-05 23:39 20K 
 polscience.jpg 2019-03-05 23:39 14K 
 physics1.jpg 2019-03-05 23:39 12K 
 physics.jpg 2019-03-05 23:39 12K 
 physical education.jpg 2019-03-05 23:39 12K 
 philosophy.jpg 2019-03-05 23:39 11K 
 ncc1.jpg 2019-03-05 23:39 20K 
 ncc.jpg 2019-03-05 23:39 111K 
 hostel1.jpg 2019-03-05 23:39 36K 
 history.jpg 2019-03-05 23:39 5.8K 
 gim.jpg 2019-03-05 23:39 18K 
 geography.jpg 2019-03-05 23:39 8.7K 
 course of study.jpg 2019-03-05 23:39 9.5K 
 coaching.jpg 2019-03-05 23:39 12K 
 carrier councelling4..>2019-03-05 23:39 8.6K 
 carrier councelling1..>2019-03-05 23:39 8.3K 
 attendence.jpg 2019-03-05 23:39 7.2K 
 anti ragging cell1.jpg 2019-03-05 23:39 12K 
 anti ragging cell.jpg 2019-03-05 23:39 12K 
 admission.pdf 2019-03-05 23:39 13K 
 about_college.png 2019-03-05 23:39 25K 
 about1.jpg 2019-03-05 23:39 37K 
 Scan12.jpg 2019-03-05 23:39 289K 
 SRSVM_RTI Act 2005 i..>2019-03-05 23:39 810K 
 SRSVM_RTI Act 2005 i..>2019-03-05 23:39 4.9M 
 SRSVM_RTI.pdf 2019-03-05 23:39 200K 
 Mou.jpg 2019-03-05 23:39 2.2M 
 AQAR_SRSVM_2014-2015..>2019-03-05 23:39 1.0M 
 AQAR_SRSVM_2011-2012..>2019-03-05 23:39 2.1M 
 AQAR_SRSVM_2010-2011..>2019-03-05 23:39 948K 
 AQAR_SRSVM_2009- 201..>2019-03-05 23:39 2.3M 
 AQAR_SRSVM_2008- 200..>2019-03-05 23:39 1.8M 
 AQAR_SRSVM_2007-2008..>2019-03-05 23:39 1.8M 
 AQAR_SRSVM_2007- 200..>2019-03-05 23:39 1.8M 
 AQAR_2015_2016.pdf 2019-03-05 23:39 2.9M 
 2009_12_PHYSICAL SCI..>2019-03-05 23:39 51K